Approx. Rs 300 / Square Meter Get Latest Price
Features | Corrosion Resistant, Durable Coating |
Surface Treatment | Galvanised, Color Coated |
Technique | Cold Rolled, Hot Rolled |
Material | Steel / Stainless Steel |
Available Color | Blue, Green, Red |
Thickness | 0.12 - 1.5 mm |
Width | 600 - 1100 mm |
Approx. Rs 500 / Square Meter Get Latest Price
Thickness of Sheet | 1.5 mm, 2.0 mm, 2.5 mm, 3.0 mm |
Length | 11800 mm |
Width | 900 mm |
Material | Fiberglass |
Surface Treatment | Film Coated, Color Coated |
Feature | Water Proof |
Approx. Rs 580 / Square Meter Get Latest Price
Technique | Cold Rolled, Hot Rolled |
Width | 120 - 1800 mm |
Length | 1000 mm |
Thickness | 0.2 - 20 mm |
Material | Aluminum |
Surface Treatment | Galvanised, Color Coated |
Features | Water Proof |
*Your information is safe with us.
Approx. Rs 300 / Square Meter Get Latest Price
Surface Treatment | Galvanised, Coated |
Color | Gray |
Material | Aluminum |
Density | 2 1.5 to 1.7 g/cm |
Features | Water Proof |
Thickness | 0.7 mm, 1.2 mm, 1.4 mm, 2 mm, 2.5 mm, 3 mm, 5 mm, 15 mm |
Approx. Rs 320 / Square Meter Get Latest Price
Technique | Cold Rolled |
Light transmission | 60-85% |
Thickness | 0.8 mm |
Material | Steel / Stainless Steel |
Surface Treatment | Galvanised |
Feature | Tamper Proof, Corrosion Resistant |
Approx. Rs 320 / Square Meter Get Latest Price
Color | Blue |
Tensile Strength | 550 Mpa |
Technique | Hot Rolled |
Surface Treatment | Galvanized, Polished |
Thickness | 0. 34 mm - 0. 50 mm |
Type of coating | Regular modified polyester |
Painting Thickness | 18 - 20 Microns (Top), 5 - 8 Microns (Bottom) |
Tolerance | 0.05 mm |
Material | Aluminium, Steel |
*Your information is safe with us.
Approx. Rs 260 / Square Meter Get Latest Price
Minimum Order Quantity | 100 Square Meter |
Area Of Application | Residential & Commercial |
Thickness Of Sheet | 0.45 mm |
Color | Metallic |
Material | Steel |
Length | 12000 mm |
Overall Width | 1.090 mtr |
Effective Cover Width | 1000 mtr |
Manufacturing Technique | Cold Rolled |
Surface Treatment | Galvanised, Galvanized |
Width | 1090 mm |
Thickness | 0.45 to 0.47 |
Features | Water Proof |
Approx. Rs 320 / Square Meter Get Latest Price
Application Areas | Domestic, Transportation, Agriculture |
Density | High |
Thickness | 1mm, 2mm, 3mm, 4mm, 5mm |
Cobination | 55% aluminum, 43.5% zinc , 1. 5% silicon |
Available Color | Black, Blue, Green, Red |
Feature | Wear Resisting |
Applicable temperature | Less than 450 Degree Celsius |
Tolerance | 0. 03 mm |
Painting thickness | 18 - 20 microns (Top), 5 - 7 microns (Bottom) |
Approx. Rs 320 / Square Meter Get Latest Price
Material | Fiberglass |
Fiber Content | More than 25% |
Features | Water Proof |
Surface Treatment | Coated |
Technique | Cold Rolled |
Light transmission | 60-85% |
*Your information is safe with us.
Approx. Rs 310 / Square Meter Get Latest Price
Material | Steel / Stainless Steel |
Features | Water Proof |
Surface Treatment | Galvanised, Color Coated |
Thickness | 0.125 - 1.0 mm |
Width | 600 - 1250 mm |
Zinc Layer | 30-275 G/M2 |
Approx. Rs 650 / Square Meter Get Latest Price
Technique | Hot Rolled |
Thickness | 0.65 mm |
Type | Roofing Sheet |
Color | Brown |
Material | Aluminum |
Surface Treatment | Film Coated |
Features | Corrosion Resistant |
Approx. Rs 580 / Square Meter Get Latest Price
Technique | Cold Rolled |
Material | Aluminum |
Thickness | 0.13 mm - 0.8 mm |
Width | 600 - 1050 mm |
Surface Treatment | Galvanised, Color Coated |
Feature | Water Proof |
*Your information is safe with us.
Approx. Rs 320 / Square Meter Get Latest Price
Technique | Hot Rolled |
Color | Blue |
Features | Water Proof |
Surface Treatment | Galvanised, Color Coated |
Width | 600 mm - 1250 mm |
Thickness | 0.14 mm - 0.8 mm |
Product Price: Get Latest Price
Technique | Cold Rolled |
Width | 750 mm - 1050 mm |
Color | Brown |
Material | Aluminium |
Surface Treatment | Galvanised, Color Coated |
Feature | Water Proof |
Approx. Rs 310 / Square Meter Get Latest Price
Thickness of Sheet | 0.8 mm |
Color | Green |
Light transmission | 60-90% |
Surface Treatment | Galvanised |
Feature | Water Proof |
*Your information is safe with us.
Approx. Rs 320 / Square Meter Get Latest Price
Surface Treatment | Galvanised |
Material | Aluminium |
Color | Green |
Thickness | 1.0 - 3.0 mm |
Width Available | 900, 1130, 1350, 1035, 1075 mm |
Approx. Rs 320 / Square Meter Get Latest Price
Technique | Hot Rolled |
Light transmission | 60-85% |
Thickness | 0.1 cm |
Material | Metal, Aluminium |
Surface Treatment | Color Coated |
Approx. Rs 310 / Square Meter Get Latest Price
Color | Pink |
Material | Steel / Stainless Steel |
Surface Treatment | Color Coated |
Tolrance | +/-0.03mm W |
Feature | Water Proof, Tamper Proof, Corrosion Resistant, Durable Coating |
*Your information is safe with us.
Approx. Rs 1,000 / Square Meter Get Latest Price
Available Color | Clear, Sky Blue, Light Green |
Thickness | 0.8 mm |
Material | Polycarbonate |
Surface Treatment | Galvanised |
Features | Corrosion Resistant |
Approx. Rs 580 / Square Meter Get Latest Price
Fiber content | More than 25% |
Thickness | 6mm-50mm |
Feature | Wear Resisting, Adhesive |
Application Areas | Domestic, Transportation, Agriculture |
Density | Medium |
Approx. Rs 320 / Square Meter Get Latest Price
Color | GreySilver |
Width | 600 - 1250 mm |
Thickness | 0.15-0.8 mm |
Feature | Adhesive |
*Your information is safe with us.
Approx. Rs 580 / Square Meter Get Latest Price
Tensile Strength | 550 Mpa |
Base metal | High tensile steel |
Material | Fibre |
Thickness | 0. 35 mm - 0. 50 mm |
Approx. Rs 450 / Square Meter Get Latest Price
Yield Strength | 550 Mpa |
Technique | Hot Rolled |
Material | Metal |
Surface Treatment | Color Coated |
Approx. Rs 315 / Square Meter Get Latest Price
Surface Treatment | Galvanized |
Features | Water Proof |
Tensile Strength | Less than 550 Mpa |
Technique | Cold Rolled |
Available Color | Red,Green,Grey,Off White,Sky Blue |
Width | 600 - 1250 mm |
Available Material | Steel / Stainless Steel,Aluminum |
Thickness | 0.4-1.0 mm |
*Your information is safe with us.
Approx. Rs 500 / Square Feet Get Latest Price
Length | 1000 - 5900 mm |
Material | Aluminum |
Thickness | 6 mm - 300 mm |
Width | 950 - 2000 mm |
Surface Treatment | Galvanised |
Feature | Water Proof, Durable Coating |
Approx. Rs 300 / Square Meter Get Latest Price
Yield Strength | 550 Mpa |
Material | Steel |
Surface Treatment | Coated |
Technique | Hot Rolled |
Available Color | Red, Blue, Green, Yellow etc. |
Approx. Rs 300 / Square Meter Get Latest Price
Base Material | High tensile steel |
Type of coating | Regular modified polyester |
Painting thickness | 18 - 20 microns (Top), 5 - 7 microns (Bottom) |
Surface Treatment | Color Coated |
Technique | Hot Rolled |
*Your information is safe with us.
Approx. Rs 450 / Square Meter Get Latest Price
Thickness | 2.5 mm |
Purlin spacing | 660 mm |
Effective width | 960 mm |
Color | Orange |
|